<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Medical 2D barcodes</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.professionalbarcode.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Medical 2D Barcodes</Author_First_Name>
			<Author_Last_Name>Medical 2D Barcodes</Author_Last_Name>
			<Author_Email>zetta@professionalbarcode.org</Author_Email>
			<Contact_First_Name>Medical 2D Barcodes</Contact_First_Name>
			<Contact_Last_Name>Medical 2D Barcodes</Contact_Last_Name>
			<Contact_Email>zetta@professionalbarcode.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>zetta@professionalbarcode.org</Sales_Email>
			<Support_Email>zetta@professionalbarcode.org</Support_Email>
			<General_Email>zetta@professionalbarcode.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Medical 2D Barcodes</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1891</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design barcode for healthcare products</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117051</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Medical, healthcare, barcode, software, label, product, equipment, medicine, tag, sticker, coupon, image, picture, tool, utility, design, generate, print, create, track, object, series, 2D, linear, rectangle, ellipse, colorful, professional</Keywords>
			<Char_Desc_45>Professional barcode generator for healthcare</Char_Desc_45>
			<Char_Desc_80>Design colorful and high quality barcodes for medical and healthcare products</Char_Desc_80>
			<Char_Desc_250>Medical 2D Barcodes software helps to design best quality barcode labels for medical equipments and products in cost-effective way. Medical barcodes tool provides flexible way to easily generate professional barcode labels by any category of user.</Char_Desc_250>
			<Char_Desc_450>Medical 2D Barcodes is dynamic and highly reliable barcode maker tool to design healthcare specific and attractive barcode labels for medical products and toolkits. Medical barcode generator application traces healthcare product details and keep records of patient sheets in accurate manner. Barcode maker for healthcare provides highly advance barcode designing tools to generate high resolution barcode labels for healthcare products and medicines.</Char_Desc_450>
			<Char_Desc_2000>Medical 2D Barcodes Software is most useful tool for healthcare and medical industry that provides superior features to generate professional barcodes for tracking medical products and toolkits securely. Medical barcodes creator software supports all widely used linear and 2D barcode font standards like PDF417, Data Matrix, Aztec, Coda bar, Code 128, EAN 8 and many more barcode fonts to generate high quality healthcare barcode labels. Barcode maker software for medical industry provides wide range of designing feature sets and tools such as rectangle, pictures, images, ellipse, text, pencil and other similar designing objects to generate customized medical barcode labels according to user choice. Healthcare Barcode Generator Software supports different types of design and print settings like color setting, font setting and image setting to design own style barcode labels in different formats. Medical Barcode Software enables user to generate multiple series of barcode list using several inbuilt barcode series generating features like constant, random and sequential series functions. Healthcare Barcode Maker program allows storing generated barcode labels on specified place in users system for future reference. Medical Barcodes application is most useful program for all medical departments like hospitals, medical laboratories, nursing homes and other healthcare centers to easily manage their medical products, patient case sheets and healthcare processes. 
Software Features:
* Affordable and dynamic barcode generator software to easily track and keep details of healthcare products and equipments.
* Provides advance print preview feature to print effective healthcare barcode labels and reduce printing mistakes.
* Supports wide range of linear and 2D barcode font standards to design highly standardized medical barcode labels.
* Presents versatile barcode generating tools to design colorful and unique barcode labels in desired formats.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.professionalbarcode.org/professionalbarcode/healthcare.html</Application_Info_URL>
			<Application_Order_URL>http://www.professionalbarcode.org/professionalbarcode/healthcare.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.professionalbarcode.org/pborg-hcibar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.professionalbarcode.org/pborg-hcibar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.professionalbarcode.org/pborg-hcibar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.professionalbarcode.org/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.professionalbarcode.org/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Labels Tool for Healthcare Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Labels Tool for Healthcare Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

