<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Parcels and Luggage barcode maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.professionalbarcode.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Parcels and Luggage</Author_First_Name>
			<Author_Last_Name>Barcode Maker</Author_Last_Name>
			<Author_Email>zetta@professionalbarcode.org</Author_Email>
			<Contact_First_Name>Parcels and Luggage</Contact_First_Name>
			<Contact_Last_Name>Barcode Maker</Contact_Last_Name>
			<Contact_Email>zetta@professionalbarcode.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>zetta@professionalbarcode.org</Sales_Email>
			<Support_Email>zetta@professionalbarcode.org</Support_Email>
			<General_Email>zetta@professionalbarcode.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Parcels and Luggage Barcode Maker</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1740</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all major Linear or 2d barcode fonts</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Parcel, luggage, barcode, maker, software, application, 2D, linear, dimension, image, label, printer, scanner, packaging, distribution, coupon, tag, sticker, shape, size, color, product, document, design, generator, industry, business, organization</Keywords>
			<Char_Desc_45>Design eye catching parcel industry barcodes</Char_Desc_45>
			<Char_Desc_80>Advance barcode tool to create proficient luggage labels and packaging images</Char_Desc_80>
			<Char_Desc_250>Parcels and luggage barcode maker presents best solutions to create and design high resolution barcode labels, coupons, stickers, tags, logo etc for packaging supply industry requires. Software generates numerous parcel barcode images at an instant.</Char_Desc_250>
			<Char_Desc_450>Parcels and luggage barcode maker application to construct and print packaging supply and distribution business barcode labels through standalone computer systems in professional designing outlook. Barcode creator utility construct packaging barcode images in 2D or linear dimensions. Parcels and luggage barcode maker software design colorful &amp; customized luggage barcode images to accomplish all labeling prerequisites of packaging supply industry.</Char_Desc_450>
			<Char_Desc_2000>Professional parcels and luggage barcode maker software presents perfect solutions to construct and print high resolution packaging and distribution industry barcode labels, logo, tags, stickers and etc. Comprehensive barcode creator application creates and design packaging barcode images in professional manner by using advanced designing objects similar to line, ellipse, triangle, arc, rectangle, star, pencil, picture and more. Advanced barcode creator software construct and print linear or 2D parcel barcode images like Aztec, Code 128, Interleaved 2 of 5, Databar Expanded , MaxiCode, Code 39 Full ASCII, Code 128 SET B, USS-93, UCC/EAN-128 and etc. Comprehensive advanced barcode generator application is more popular among parcel barcode labels, shipping barcodes, luggage barcode labels, packaging barcodes labels and etc to create and design barcode images in cost effective, reliable and professional approach. Popular parcels and luggage barcode maker software store created business barcode labels in every key file systems like tiff, exif, wmf, png, bmp, jpeg, gif, jpg and other for additional utilizes. Professional barcode maker software allows downloading free trial edition to distinguish advanced software features and capabilities before order license version. Advanced parcels and luggage barcode maker software presents amazing graphic interface from those novice clients can smoothly access software without any industrialized guidance required. Application maintains all popular windows operating systems similar to Win Server 2008, Win Vista, Win XP, Win Server 2003, Win 7 and etc.  
Features: 
* Amazing parcels and luggage barcode maker application provides best system to design packaging supply barcode images in cost effective and steadfast approach.
* Barcode creator software construct linear or 2D barcode images in several shape and sizes. 
* Luggage barcode maker application constructs and print barcode labels in advanced designing outlook.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.professionalbarcode.org/professionalbarcode/packaging-supply-distribution.html</Application_Info_URL>
			<Application_Order_URL>http://www.professionalbarcode.org/professionalbarcode/packaging-supply-distribution.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.professionalbarcode.org/pborg-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.professionalbarcode.org/pborg-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.professionalbarcode.org/pborg-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.professionalbarcode.org/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.professionalbarcode.org/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Labels Tool for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Labels Tool for Packaging, Supply &amp; Distribution Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

